In the name of the Creator of water and soil
Avijeh Alborz Refining Company in 2019, relying on the background and experience of more than a decade of its managers and experts
Started working in the water and wastewater industry and always using up-to-date knowledge and based on services and products
Novin has brought the world to the forefront with the ability to localize its offerings in its programs.
In this regard, this company, in addition to implementing more than 500 successful water and wastewater treatment projects at the provincial level,
The country has succeeded in obtaining national manufacturing standard approvals, technical and engineering licenses, etc. It is also part of the company
Some of the company’s recent water and wastewater treatment projects are listed below.
Your Excellency arrives:
| Scope of activity | Buyer name | Place of execution | Service description |
|---|---|---|---|
| Iran Polyacryl Company | |||
| Iran Polyacryl Company | Iran Polyacryl Company | Isfahan – Mobarakeh | Design and construction of RO system with a capacity of 3600 cubic meters per day |
| Drinking water supply | |||
| Drinking Water Supply | Bastak Village Water Supply | Hormozgan – Bandar Abbas | Design and construction of two SWRO systems with a capacity of 1200 cubic meters per day to supply drinking water to the region |
| Drinking Water Supply | Prestige Land Iran (City Center) | Isfahan | Design, modification and increase of the capacity of the existing RO system to a capacity of 300 cubic meters per day |
| Drinking Water Supply | Taleghani Hospital, Abadan | Khuzestan | Design and construction of RO & ION EXCH system with a capacity of 100 cubic meters per day |
| Drinking Water Supply | Kerman Province Water and Wastewater Company | Kerman – Koohpayeh | Design, construction and commissioning of a drinking water purification package for Koohpayeh village, Kerman province, from the Vamaghabad River with a capacity of 432 cubic meters per day (under construction) |
| Textile and dyeing industries | |||
| Textile and Dyeing Industries | Elif Gostar | Yazd | Design and construction of two RO systems with a capacity of 750 cubic meters per day |
| Textile and Dyeing Industries | Textile Trade | Isfahan – Soffe | Design and construction of RO system with a capacity of 75 cubic meters per day of distilled water |
| Textile and Dyeing Industries | Kashan Asayesh Textile | Kashan – Aran and Bidgol | Design and construction of RO system with a capacity of 500 cubic meters per day |
| Textile and Dyeing Industries | Zarif Moswar | Borojen | Design and construction of RO system with a capacity of 400 cubic meters per day |
| Textile and Dyeing Industries | Zarif Moswar | Burojen | Design and construction of RO system with a capacity of 150 cubic meters per day |
| Textile and Dyeing Industries | Zarif Moswar | Borojen | Design and construction of RO system with a capacity of 60 cubic meters per day |
| Textile and Dyeing Industries | Iran Nobaft Company | Isfahan – Mahmoudabad | Design and construction of UF & RO system with a capacity of 500 cubic meters for wastewater reuse with recovery of 85 |
| Textile and Dyeing Industries | Sepahan Layeh Company | Isfahan – Mahmoudabad | Design and construction of RO system with a capacity of 100 cubic meters per day |
| Textile and Dyeing Industries | Iran Nobaft Development Factory | Isfahan | Design and construction of RO system with a capacity of 500 cubic meters per day |
| Textile and dyeing industries | Printing and finishing of Asia’s formwork | Morchekhort | Design and construction of RO system with a capacity of 150 cubic meters per day |
| Textile and Dyeing Industries | Niko Textile Company | Najafabad | Design and construction of Double RO system with a capacity of 200 cubic meters per day |
| Textile and Dyeing Industries | Sepid Nakh Company | Isfahan | Design and construction of RO system with a capacity of 600 cubic meters per day |
| Chemical Industries | |||
| Chemical Industries | AMOOD SAZAN ASP | Isfahan – Mobarakeh | Design and construction of RO system with a capacity of 50 cubic meters per day |
| Chemical Industries | Azar Shimi Sepahan | Shahrza | Design and construction of RO system with a capacity of 250 cubic meters per day |
| Chemical Industries | Pakroud Company (Raga) | Isfahan – Morchekhort | Design and construction of RO system with a capacity of 75 cubic meters per day |
| Chemical Industries | Rose Polymer | Isfahan | Design and construction of RO system with a capacity of 50 cubic meters per day |
| Steel and Metal Industries | |||
| Steel and Metal Industries | Saba Manzoomeh Steel | Isfahan – Mobarakeh | Design and manufacture of sand filter for cooling water purification with a capacity of 40 cubic meters per hour |
| Steel and Metal Industries | Mobarakeh Steel Cooperative Company | Isfahan – Mobarakeh | Design and construction of RO system with a capacity of 75 cubic meters per day |
| Steel and Metal Industries | Kimiya Steel Industries | Isfahan – Isfahan | Design and construction of RO system with a capacity of 75 cubic meters per day |
| Steel and Metal Industries | Azerbaijan Steel (Khatam-ol-Anbiya) | Azerbaijan | Design and manufacture of 4 automatic chemical injection packages |
| Pipe and fittings industries | |||
| Pipe and Fittings Industries | Daraka Company | Isfahan – Bagh Abrisham | Design and construction of RO system with a capacity of 50 cubic meters per day |
| Pipe and Fittings Industries | Giti Pasand Industrial Group | Isfahan – Morche Khorat | Design and construction of eight RO systems |
| صنایع لوله و اتصالات | لوله و پروفیل سپاهان | اصفهان – کوهپایه | طراحی و ساخت دو سیستم RO به روش دبل به ظرفیت ۷۵ مترمکعب در شبانه روز |
| Pipe and Fittings Industries | Mana PVC Company | Isfahan – Shahreza | Design and construction of RO system with a capacity of 75 cubic meters per day |
| Pipe and Fittings Industries | Ingle Connection Company | Isfahan | Design and construction of RO system with a capacity of 25 cubic meters per day |
| Pharmaceutical Industries | Tosen Sanat Apadana | Isfahan | Design and construction of RO system with a capacity of 100 cubic meters per day |
| Pharmaceutical industry | |||
| Pharmaceutical Industries | Sina Faravar Pharmaceuticals | Isfahan – Najafabad | Design and construction of DOUBLE RO system with a capacity of 50 cubic meters per day |
| Pharmaceutical Industries | Raha Pharmaceuticals | Iran – Isfahan | Design and construction of Mixbed & RO system with a capacity of 100 cubic meters for pharmaceutical purposes (distilled water) |
| Pharmaceutical Industries | Yazd Pharmaceutical Factory | Yazd | Design and construction of DOUBLE RO system with a capacity of 20 cubic meters per day |
| Livestock and poultry industries | |||
| Livestock and Poultry Industries | Opioid Animal Husbandry | Isfahan – Marq | Design and construction of two RO systems, each with a capacity of 150 cubic meters per day |
| Livestock and Poultry Industries | Heidarizadeh Livestock Farm | Isfahan – Marq | Design and construction of RO system with a capacity of 75 cubic meters per day |
| Livestock and Poultry Industries | Kabileh Livestock Feed Company | Isfahan – Shahreza | Design and construction of RO system with a capacity of 30 cubic meters per day |
| Livestock and Poultry Industries | Faka Crops and Livestock | Isfahan | Design and construction of a three-unit RO system with a capacity of 900 cubic meters per day |
| Livestock and Poultry Industries | Yasnamar | Tehran – Airport | Design and construction of RO system with a capacity of 50 cubic meters per day |
| Food Industry | |||
| Food Industry | Azin Flour | Isfahan – Isfahan | Design and construction of RO system with a capacity of 700 cubic meters per day |
| Food Industry | Ashineh Food Industry Company | Isfahan – Shahreza | Design and construction of UF & RO system with a capacity of 5 cubic meters for the production of process water |
| Food Industry | Dadfar Food Industry Company | Fars – Shiraz | Design and construction of RO system with a capacity of 200 cubic meters per day |
| Food Industry | Tanis Company | Isfahan | Design and modification of existing RO system with a capacity of 50 cubic meters per day |
| Agricultural and Greenhouse Industries | |||
| Agricultural and Greenhouse Industries | Fine Cultivation and Industry | Isfahan – Isfahan | Design and construction of RO system with a capacity of 700 cubic meters per day |
| Agricultural and Greenhouse Industries | Hafd Agro-Industrial Company | Isfahan – Badrud | Design and construction of RO system with a capacity of 75 cubic meters per day |
| Agricultural and Greenhouse Industries | Isfahan Rose Greenhouse | Isfahan – Pirbakran | Design and construction of RO system with a capacity of 25 cubic meters per day |
| Agricultural and Greenhouse Industries | Bidkan Environmental Company | Isfahan | RO System Design and Manufacturing |
| صنایع کشاورزی و گلخانه | شرکت مهاب قطره | اصفهان | طراحی و ساخت سیستم سه دستگاه RO به ظرفیت ۳۰۰ مترمکعب در شبانه روز |
| Mineral water and beverage industries | |||
| Mineral Water and Beverage Industries | Zagros Bakhtiari Mineral Water | Iran – Shahrekord | Design and construction of UF system with a capacity of 500 cubic meters for the production of mineral water packaging |
| Mineral Water and Beverage Industries | Doab Samsami Mineral Water | Iran – Shahrekord | Design and construction of UF system with a capacity of 500 cubic meters for the production of mineral water packaging |
| Electronics Industries | |||
| Electronics Industries | Central Lacquer Wire | Lorestan – Borujerd | Design and construction of RO system with a capacity of 30 cubic meters per day |
| Electronics Industries | Samin Sim Company | Isfahan | Design and construction of RO system with a capacity of 50 cubic meters per day |
| Cold Storage Industries | |||
| Cold Storage Industries | Samin Cold Storage | Kerman – Bam | Design and construction of RO system with a capacity of 30 cubic meters per day |
| Cold Storage Industries | Kaleh Cold Storage Company | Isfahan | RO System Design and Manufacturing |
| Dairy Industries | |||
| Dairy Industries | Ji Kowsar Milk Factory | Ji Industrial Town | Design and construction of RO system with a capacity of 50 cubic meters per day |
| Dairy Industries | Pegah Isfahan Dairy Company | Isfahan | Design and construction of RO system with a capacity of 700 cubic meters per day |
| Carpet Industries | |||
| Carpet Industries | Setareh Mellat Carpet | G Industrial Park | Design and construction of RO system with a capacity of 50 cubic meters per day |
| Carpet Industries | Nadia Carpet Company | Isfahan – Kashan | Design and construction of RO system with a capacity of 50 cubic meters per day |
| Oil, Refinery and Petrochemical Industries | |||
| Oil, Refinery and Petrochemical Industries | Petrochemical Company | Isfahan | Repair and reconstruction of RO package with a capacity of 2400 cubic meters per day |
| Ceramic Tile Industries | |||
| Ceramic Tile Industries | Marjan Tile Company | Isfahan | Design and construction of SW&BW (RO) system with a capacity of 300 cubic meters per day |
| MAPNA Industrial Group | |||
| MAPNA Industrial Group | MAPNA Company | Isfahan | Design and construction of RO system with a capacity of 30 cubic meters per day |
| Porcelain and tableware industries | |||
| Porcelain and Dishware Industries | Zarrin Porcelain Company | Isfahan – Mobarakeh | Design and construction of RO system with a capacity of 300 cubic meters per day |
| Scope of activity | Buyer name | Place of execution | Service description |
|---|---|---|---|
| Sanitary Wastewater | |||
| Sanitary Wastewater | Isfahan Provincial Water and Wastewater Company | Isfahan – Todeshk | Design, construction of Todeshk urban wastewater treatment plant with a capacity of two modules of 400 cubic meters per day Isfahan Provincial Water and Wastewater Company |
| Sanitary Wastewater | Isfahan Nuclear Energy | Isfahan | Design and construction of a wastewater treatment package for Najafabad Gas Company (Nuclear Energy) with a capacity of 100 cubic meters per day IFAS (under construction) |
| Sanitary Wastewater | Isfahan Provincial Water and Wastewater Company | Isfahan | Design, construction of wastewater treatment package for gray wastewater treatment plant of Isfahan Provincial Water and Wastewater Company with a capacity of 260 cubic meters per day |
| Sanitary Wastewater | Isfahan University of Medical Sciences | Isfahan – Najafabad | Construction and commissioning of the wastewater treatment system of Shahid Modarres Hospital, Najafabad, with a capacity of 150 cubic meters per day and water recycling for use in green spaces |
| Sanitary Wastewater | Ahvaz University of Medical Sciences | Khuzestan – Ahvaz | Design, construction of a wastewater treatment package for Bagh Malek Hospital with a capacity of 110 cubic meters per day |
| Sanitary Wastewater | Ahvaz University of Medical Sciences | Khuzestan – Ahvaz | Design, construction of wastewater treatment package for the Ahvaz Burn Hospital wastewater treatment plant with a capacity of 100 cubic meters per day |
| Sanitary Wastewater | Shiraz University of Medical Sciences | Fars – Shiraz | Design, construction of wastewater treatment package for the wastewater treatment plant of Neyriz Hospital, Fars with a capacity of 100 cubic meters per day |
| Sanitary Wastewater | Lar University of Medical Sciences | Fars – Larestan | Design of wastewater treatment package for hospital wastewater treatment plant with a capacity of 100 cubic meters per day |
| Sanitary Sewage | Isfahan Provincial Water and Wastewater Company | Isfahan-Lanjan | Implementation of piping and installation of aeration diffusers for the Isfahan Provincial Water and Wastewater Company (Lanjan) treatment plant with a capacity of 100 cubic meters per day |
| Sanitary Wastewater | Shiraz University of Medical Sciences | Fars – Shiraz | Design, construction of wastewater treatment package for the sewage treatment plant of Shiraz University of Medical Sciences (Masiri Hospital) with a capacity of 70 cubic meters per day |
| Sanitary Wastewater | Martyrs and Veterans Foundation | Isfahan | Design, construction of a wastewater treatment package for Shahid Rajaee Hospital with a capacity of 80 cubic meters per day |
| Sanitary Wastewater | Golshah Grain Processing Research Institute | Isfahan | Design and construction of a concrete wastewater treatment plant for Golshah Grain Processing Research Institute with a capacity of 50 cubic meters per day |
| Sanitary Wastewater | Golshah Grain Processing Research Institute | Isfahan | Design and construction of a concrete wastewater treatment plant for Golshah Grain Processing Research Institute with a capacity of 50 cubic meters per day |
| Sanitary Wastewater | Sari Road Department | Mazandaran – Sari | Design, construction of wastewater treatment package for the wastewater treatment plant of the Sari Road Department’s welfare complex with a capacity of 40 cubic meters per day |
| Sanitary Wastewater | Ahvaz University of Medical Sciences | Khuzestan – Ahvaz | Design, construction of wastewater treatment package for Zeyton Hospital Ahvaz |
| Sanitary Wastewater | Isfahan Provincial Water and Wastewater Company | Isfahan | Design and Construction of Grey Water Treatment Package for Water and Wastewater Area 5 of Isfahan |
| Recycling | |||
| Recycling | Bardin Support Company | Isfahan – Shahreza | Design, construction of three sand filter units, diameter 40/2, Bardin Support Company for the wastewater recycling project of Rangsaran Industrial Park |
| بازیافت | شرکت کوثرنوش | اصفهان – علویچه | طراحی ، ساخت تصفیه خانه فاضالب شرکت کوثر نوش به ظرفیت400متر مکعب در شبانه روز(بازیافت و استفاده مجدد از فاضالب تصفیه شدهUF&RO> |
| Recycling | Sepahan Cellulose Coating Company | Isfahan | Design, construction of Sepahan Cellulose Coating Company wastewater treatment plant with a capacity of 400 cubic meters per day (recycling and reuse of treated wastewater) |
| Recycling | Isfahan University of Technology | Isfahan | Design, construction, installation and commissioning of the wastewater treatment system of Isfahan University of Technology (Hainovin Technology Research Institute) with a capacity of 240 cubic meters per day and water recycling for reuse |
| Drinking Water | |||
| Drinking Water | Kerman Province Water and Wastewater Company | Kerman – Koohpayeh | Design, construction and commissioning of a drinking water purification package for Koohpayeh village, Kerman province, from the Vamaghabad River with a capacity of 432 cubic meters per day |
| Air Purification | |||
| Air Purification | Raad Company | Isfahan – Mahmoud Abad | Design, construction, installation and commissioning of air purification system using polyethylene scrubber absorption tower method to remove acid vapors |
| Pharmaceutical industry | |||
| Pharmaceutical Industries | Faravardeh Puneh Naqsh-e Jahan Company | Isfahan – Najafabad | Design, construction of wastewater treatment package using BACH method for Faravardeh Puneh Naqsh-e Jahan Company with a capacity of 10 cubic meters per day |
| Livestock and poultry industries | |||
| Livestock and Poultry Industries | Qiam Livestock Company | Isfahan – Alavijeh | Construction and commissioning of the supplementary wastewater treatment system of the Qiam Livestock Company’s wastewater treatment plant with a capacity of 700 cubic meters per day and water recycling for reuse in the Alavijeh unit of Isfahan |
| Livestock and Poultry Industries | Avan Livestock Company | Ilam | Design, construction of wastewater treatment package for the wastewater treatment plant of Avan Livestock Company with a capacity of 150 cubic meters per day and water recycling for reuse |
| Livestock and Poultry Industries | Fajr Isfahan Company | Isfahan – Montazer | Design, manufacturing of injection packages, electrical and automation panels, and flocculation and coagulation units for Rahmatabad livestock wastewater treatment plant |
| Livestock and Poultry Industries | Khorramabad Farm | Lorestan – Elshet | Design and Equipment of Wastewater Treatment Plant of Khorramabad Slaughterhouse, Elshet County |
| Food Industry | |||
| Food Industry | Khoshtam Company | Isfahan | Renovation, design, supervision and commissioning of the wastewater unit of Khoshtam Company of Isfahan with a capacity of 200 cubic meters |
| Food Industry | Dadfar Shiraz Food Industry Company | Shiraz | Design, supervision, construction and commissioning of the wastewater treatment system of Dadfar Shiraz Food Industry Company with a capacity of 250 cubic meters per day for wastewater reuse |
| صنایع غذایی | شرکت فراورده های گوشتی تانیس | اصفهان – نجف آباد | طراحی مجدد و بهینه سازی تصفیه خانه شرکت فراورده های گوشتی تانیس به ظرفیت80متر مکعب در شبانه روز |
| Textile and dyeing industries | |||
| Textile and Dyeing Industries | Hijab Textile Company | Chaharmahal – Shahrekord | Design, supervision, construction and commissioning of industrial wastewater treatment system for Hejab Textile Company Shahrekord with a capacity of 1500 cubic meters per day and water recycling |
| Textile and Dyeing Industries | Iran Nobaft Company | Isfahan – Dolatabad | Design, supervision and commissioning of the wastewater unit of Iran Nobaft Dyeing Factory with a capacity of 500 cubic meters per day for the reuse of treated wastewater in the production unit, including treatment by aerobic, chemical, filtration, UF ultrafiltration, active carbon and reverse osmosis methods |
| Textile and Dyeing Industries | Neel Baft Company | Isfahan – Najafabad | Design, supervision and commissioning of the wastewater unit of Neel Baft Company with a capacity of 250 cubic meters per day |
| Textile and Dyeing Industries | Tahsilian Textile Factory | Isfahan – Morchekhort | Design, manufacture, installation and commissioning of a portable wastewater treatment package using chemical coagulation with a capacity of 100 cubic meters per day for the Asia Form Trash Textile Factory |
| Textile and Dyeing Industries | Tandis Kashan Company | Isfahan – Kashan | Design, supervision, construction and commissioning of the industrial wastewater treatment system of Tandis Kashan Company with a capacity of 100 cubic meters per day |
| Textile and Dyeing Industries | Sepahan Color Coating Company | Isfahan – Morchekhort | Design, supervision, construction and commissioning of industrial wastewater treatment system for a dyeing company made of fiberglass |
| Textile and Dyeing Industries | Dustan Kavir Company | Isfahan – Kashan | Design, supervision, construction and commissioning of industrial wastewater treatment system for Dustan Kavir Company, Kashan, with a capacity of 100 cubic meters per day and water recycling |
| Textile and Dyeing Industries | Tejarat Textile Factory | Isfahan | Design, construction, installation and commissioning of a portable wastewater treatment package using the MBBR method with a capacity of 50 cubic meters per day for Tejarat Textile Factory in Isfahan |
| Textile and Dyeing Industries | Tabrisan Kashan Company | Isfahan – Kashan | Design, construction of wastewater treatment package for the wastewater treatment plant of Tabrisan Kashan Company with a capacity of 20 cubic meters per day |
| Steel and Metal Industries | |||
| Automotive Industries | Varag Khodro Company | Chaharmahal | Design, supervision, construction and commissioning of Varag Khodro Company’s industrial wastewater treatment system with a capacity of 480 cubic meters per day |
| Steel and Metal Industries | Saba Zagros Steel Company | Chaharmahal – Shahrekord | Design and construction of a wastewater treatment package for Saba Zagros Steel Company with a capacity of 250 cubic meters per day |
| Agricultural Industries | |||
| Agricultural Industries | Mahab Qatra Company | Isfahan | Fertilizer Preparation and Injection Package Mahab Qatra Company |
| Dairy Industries | |||
| Dairy Industries | Pegah Pasteurized Milk Company, Isfahan | Isfahan | Design of a wastewater recycling system with a capacity of 1700 cubic meters per day – Design and construction of 2 carbon filter tanks for Pegah Pasteurized Milk, Isfahan |
| Pipe and fittings industries | |||
| Pipe and Fittings Industries | Sepahan Pipe and Profile Rolling Company | Isfahan | Design, supervision, construction and commissioning of industrial and sanitary wastewater treatment system for Sepahan Pipe and Profile Rolling Company with a capacity of 100 cubic meters per day |
